Become a member today!
SEAVIEW MEMBERSHIP 2026
| Classifications: (Age as of April 1, 2024) | ||
|---|---|---|
| Junior | ||
| (8-18) (Born on or after April 1, 2008) | $297.00 – Taxes Included | |
| Intermediate – 1 | ||
| (19-25) (Born April 2, 2001 to April 1, 2007) | $656.00 – Taxes Included | |
| Intermediate – 2 | ||
| (26-30) (Born April 2, 1995 to April 1, 2000) | $830.00 – Taxes Included | |
| Adult | ||
| (31+) (Born on or before April 1, 1995) | $1459.00 – Taxes Included | |
| Corporate | ||
| (Corporate) | $3,209.00 – Taxes Included |

