| Seaview Green Fee Rate | Date | Rate per Round |
|---|---|---|
| Opening Day | To May 17th | $45.00 |
| Seaview Green Fee Rate | Date | Rate per Round |
|---|---|---|
| Peak Season | May 18th – September 28th | |
| Before | 2pm | $65.00 |
| After | 2pm | $45.00 |
| Seaview Green Fee Rate | Date | Rate per Round |
|---|---|---|
| October 1st | To Closing Day | $45.00 |
| Seaview Business Booklet Pack | Details | Price |
|---|---|---|
| Business Packs of 10 Green Fees | Yellow Booklets | $450.00 |
| Seaview Green Fee Rate | Rate per Round |
|---|---|
| Cart Rentals | $50.00 |
Effective June 1, 2024: *All prices already include HST for the 2024 season

| Club Rentals Available | Rate per Round | |
|---|---|---|
| Men’s Cobra Full Set | (Left, Right) | $40.00 |
| Men’s Basic Club Set | (Left, Right) | $20.00 |
| Ladies Tour Edge Set | (Left, Right) | $30.00 |
| Junior Set Rentals | (Left, Right) | No charge |
| Specials | Rate per Round | |
| 2 Green Fees |
+Cart Early Season Special (Opening day to May 17th) |
$140.00 |
| 2 Green Fees |
+Cart Peak Season Special (available after 2pm May 18th to September 30th) |
$140.00 |
| 2 Green Fees |
+Cart Fall Season Special (available after 2pm October 1st to Closing Day) |
$140.00 |

